Portable power stations, model by model

One page per model, each reading from the same registry of manufacturer specifications. Every page states what the unit suits, what should send you elsewhere, and the figures behind both. No prices, because a stale price is worse than none.
PowerStationFacts takes part in the Amazon Services LLC Associates Program. When you buy through a link on this page we may earn a commission, and the price you pay does not change.
Every unit covered, ranked
The complete list, ordered by the score explained on the method page, which is calculated from published specifications rather than opinion. Capacity tells you how long a unit runs something; continuous output tells you what it can run at all. A large battery behind a small inverter will not start your appliance, however many watt hours it holds.
| # | Brand | Model | Score | Capacity | AC output | Weight | Actions |
|---|---|---|---|---|---|---|---|
| 1 | EcoFlow DELTA Pro 3 | 8.8/10 | 4,096 Wh | 4,000 W | 113.5 lb (51.5 kg) | Check price | |
| 2 | BLUETTI Apex 300 | 8.4/10 | 2,764.8 Wh | 3,840 W | 83.8 lb (38.0 kg) | Check price | |
| 3 | Anker SOLIX F3800 | 8.1/10 | 3,840 Wh | 6,000 W | 132.3 lb (60.0 kg) | Check price | |
| 4 | Anker SOLIX C2000 Gen 2 | 7.8/10 | 2,048 Wh | 2,400 W | 41.7 lb (18.9 kg) | Check price | |
| 5 | BLUETTI Elite 200 V2 | 7.7/10 | 2,073.6 Wh | 2,600 W | 53.4 lb (24.2 kg) | Check price | |
| 6 | EcoFlow DELTA 3 Max | 7.7/10 | 2,048 Wh | 2,400 W | 44.8 lb (20.3 kg) | Check price | |
| 7 | EcoFlow DELTA 3 Max Plus | 7.7/10 | 2,048 Wh | 3,000 W | 48.7 lb (22.1 kg) | Check price | |
| 8 | Jackery Explorer 2000 v2 | 7.5/10 | 2,042 Wh | 2,200 W | 39.5 lb (17.9 kg) | Check price | |
| 9 | EcoFlow DELTA 2 Max | 7.2/10 | 2,048 Wh | 2,400 W | 50.0 lb (23.0 kg) | Check price | |
| 10 | Anker SOLIX C1000 Gen 2 | 7.0/10 | 1,024 Wh | 2,000 W | 24.9 lb (11.3 kg) | Check price | |
| 11 | Anker SOLIX F2000 (PowerHouse 767) | 6.9/10 | 2,048 Wh | 2,400 W | 67.2 lb (30.5 kg) | Check price | |
| 12 | BLUETTI AC180P | 6.9/10 | 1,440 Wh | 1,800 W | 35.3 lb (16.0 kg) | Check price | |
| 13 | BLUETTI Elite 100 V2 | 6.8/10 | 1,024 Wh | 1,800 W | 25.0 lb (11.5 kg) | Check price | |
| 14 | BLUETTI AC200L | 6.8/10 | 2,048 Wh | 2,400 W | 62.4 lb (28.3 kg) | Check price | |
| 15 | EcoFlow DELTA 3 | 6.7/10 | 1,024 Wh | 1,800 W | 27.6 lb (12.5 kg) | Check price | |
| 16 | EcoFlow DELTA 3 Plus | 6.7/10 | 1,024 Wh | 1,800 W | 27.6 lb (12.5 kg) | Check price | |
| 17 | Jackery Explorer 1000 v2 | 6.6/10 | 1,070 Wh | 1,500 W | 23.8 lb (10.8 kg) | Check price | |
| 18 | Anker SOLIX C1000 | 6.5/10 | 1,056 Wh | 1,800 W | 28.4 lb (12.9 kg) | Check price | |
| 19 | BLUETTI AC180 | 6.5/10 | 1,152 Wh | 1,800 W | 35.3 lb (16.0 kg) | Check price | |
| 20 | EcoFlow DELTA 3 Classic | 6.5/10 | 1,024 Wh | 1,800 W | 26.6 lb (12.1 kg) | Check price | |
| 21 | EcoFlow DELTA 2 | 6.4/10 | 1,024 Wh | 1,800 W | 27.0 lb (12.0 kg) | Check price | |
| 22 | BLUETTI AC70P | 6.2/10 | 864 Wh | 1,000 W | 22.5 lb (10.2 kg) | Check price | |
| 23 | Anker SOLIX C300 DC | 5.9/10 | 288 Wh | Not published | 6.2 lb (2.8 kg) | Check price | |
| 24 | BLUETTI AC70 | 5.9/10 | 768 Wh | 1,000 W | 22.5 lb (10.2 kg) | Check price | |
| 25 | Anker SOLIX C200 DC | 5.3/10 | 192 Wh | Not published | 4.2 lb (1.9 kg) | Check price | |
| 26 | EcoFlow RIVER 2 Max | 5.3/10 | 512 Wh | 500 W | 13.4 lb (6.1 kg) | Check price | |
| 27 | BLUETTI AC50P | 5.2/10 | 504 Wh | 700 W | 15.1 lb (6.9 kg) | Check price | |
| 28 | BLUETTI AC50B | 5.0/10 | 448 Wh | 700 W | 14.8 lb (6.7 kg) | Check price | |
| 29 | Jackery Explorer 1000 | 4.9/10 | 1,002 Wh | 1,000 W | 22.0 lb (10.0 kg) | Check price | |
| 30 | Anker SOLIX C300 | 4.7/10 | 288 Wh | 300 W | 9.1 lb (4.1 kg) | Check price | |
| 31 | EcoFlow RIVER 3 Plus | 4.4/10 | 286 Wh | 600 W | 10.4 lb (4.7 kg) | Check price | |
| 32 | EcoFlow RIVER 2 | 4.3/10 | 256 Wh | 300 W | 7.8 lb (3.5 kg) | Check price | |
| 33 | EcoFlow RIVER 3 | 3.9/10 | 245 Wh | 300 W | 7.7 lb (3.5 kg) | Check price | |
| 34 | Jackery Explorer 300 | 3.4/10 | 293 Wh | 300 W | 7.1 lb (3.2 kg) | Check price |
Four brands, and why these four
Anker SOLIX, BLUETTI, Jackery and EcoFlow account for most of the demand in this category, and between them they cover the range from a unit you carry in one hand to something that backs up a house. They also publish their specifications properly, which matters for a site built on published figures.
Where a fifth brand appears in a comparison, it is because readers are genuinely weighing it against one of these four.