Portable power stations, model by model

Unbranded power stations lined up by size on a garage shelf, from the most compact to the largest

One page per model, each reading from the same registry of manufacturer specifications. Every page states what the unit suits, what should send you elsewhere, and the figures behind both. No prices, because a stale price is worse than none.

PowerStationFacts takes part in the Amazon Services LLC Associates Program. When you buy through a link on this page we may earn a commission, and the price you pay does not change.

Every unit covered, ranked

The complete list, ordered by the score explained on the method page, which is calculated from published specifications rather than opinion. Capacity tells you how long a unit runs something; continuous output tells you what it can run at all. A large battery behind a small inverter will not start your appliance, however many watt hours it holds.

Every power station covered on this site, with capacity, continuous AC output and weight
#BrandModelScoreCapacityAC outputWeightActions
1EcoFlow DELTA Pro 38.8/104,096 Wh4,000 W113.5 lb (51.5 kg)Check price
2BLUETTI Apex 3008.4/102,764.8 Wh3,840 W83.8 lb (38.0 kg)Check price
3Anker SOLIX F38008.1/103,840 Wh6,000 W132.3 lb (60.0 kg)Check price
4Anker SOLIX C2000 Gen 27.8/102,048 Wh2,400 W41.7 lb (18.9 kg)Check price
5BLUETTI Elite 200 V27.7/102,073.6 Wh2,600 W53.4 lb (24.2 kg)Check price
6EcoFlow DELTA 3 Max7.7/102,048 Wh2,400 W44.8 lb (20.3 kg)Check price
7EcoFlow DELTA 3 Max Plus7.7/102,048 Wh3,000 W48.7 lb (22.1 kg)Check price
8Jackery Explorer 2000 v27.5/102,042 Wh2,200 W39.5 lb (17.9 kg)Check price
9EcoFlow DELTA 2 Max7.2/102,048 Wh2,400 W50.0 lb (23.0 kg)Check price
10Anker SOLIX C1000 Gen 27.0/101,024 Wh2,000 W24.9 lb (11.3 kg)Check price
11Anker SOLIX F2000 (PowerHouse 767)6.9/102,048 Wh2,400 W67.2 lb (30.5 kg)Check price
12BLUETTI AC180P6.9/101,440 Wh1,800 W35.3 lb (16.0 kg)Check price
13BLUETTI Elite 100 V26.8/101,024 Wh1,800 W25.0 lb (11.5 kg)Check price
14BLUETTI AC200L6.8/102,048 Wh2,400 W62.4 lb (28.3 kg)Check price
15EcoFlow DELTA 36.7/101,024 Wh1,800 W27.6 lb (12.5 kg)Check price
16EcoFlow DELTA 3 Plus6.7/101,024 Wh1,800 W27.6 lb (12.5 kg)Check price
17Jackery Explorer 1000 v26.6/101,070 Wh1,500 W23.8 lb (10.8 kg)Check price
18Anker SOLIX C10006.5/101,056 Wh1,800 W28.4 lb (12.9 kg)Check price
19BLUETTI AC1806.5/101,152 Wh1,800 W35.3 lb (16.0 kg)Check price
20EcoFlow DELTA 3 Classic6.5/101,024 Wh1,800 W26.6 lb (12.1 kg)Check price
21EcoFlow DELTA 26.4/101,024 Wh1,800 W27.0 lb (12.0 kg)Check price
22BLUETTI AC70P6.2/10864 Wh1,000 W22.5 lb (10.2 kg)Check price
23Anker SOLIX C300 DC5.9/10288 WhNot published6.2 lb (2.8 kg)Check price
24BLUETTI AC705.9/10768 Wh1,000 W22.5 lb (10.2 kg)Check price
25Anker SOLIX C200 DC5.3/10192 WhNot published4.2 lb (1.9 kg)Check price
26EcoFlow RIVER 2 Max5.3/10512 Wh500 W13.4 lb (6.1 kg)Check price
27BLUETTI AC50P5.2/10504 Wh700 W15.1 lb (6.9 kg)Check price
28BLUETTI AC50B5.0/10448 Wh700 W14.8 lb (6.7 kg)Check price
29Jackery Explorer 10004.9/101,002 Wh1,000 W22.0 lb (10.0 kg)Check price
30Anker SOLIX C3004.7/10288 Wh300 W9.1 lb (4.1 kg)Check price
31EcoFlow RIVER 3 Plus4.4/10286 Wh600 W10.4 lb (4.7 kg)Check price
32EcoFlow RIVER 24.3/10256 Wh300 W7.8 lb (3.5 kg)Check price
33EcoFlow RIVER 33.9/10245 Wh300 W7.7 lb (3.5 kg)Check price
34Jackery Explorer 3003.4/10293 Wh300 W7.1 lb (3.2 kg)Check price

Four brands, and why these four

Anker SOLIX, BLUETTI, Jackery and EcoFlow account for most of the demand in this category, and between them they cover the range from a unit you carry in one hand to something that backs up a house. They also publish their specifications properly, which matters for a site built on published figures.

Where a fifth brand appears in a comparison, it is because readers are genuinely weighing it against one of these four.